High Camp Trekking > Nepal > Walking and Trekking Holidays > Annapurna Region > Annapurna Sanctuary Trek
Trek duration: | 12 nights and 13 days. |
Trek start/end: | Nayapool and Dhampus Phedi. |
Activities: | Trekking & hiking. |
Villages: | Uleri, Chhumrung, Landruk and Dhampus. |
Trek grade: | Moderate difficulty. |
Trek style: | Lodge Trek. |
Trek season: | September to June. |
Viewpoints: | Poon Hill and ABC. |
Highest elevation: | Annapurna Base Camp (ABC) 4200m. |
Ethnic group: | Majority of Gurung and Poon Magars. |
Culture: | Hindu and Buddhist. |
Himalayan scenery: | Mt. South Annapurna (7219m), Hiuchuli 6444m, Fishtail (6993m), Annapurna I (8091m), Barashikhar, Tent Peak, Singa Chuli Peak, Gandharva Chuli, Annapurna II, Mt. Dhaulagiri I (8167m), II and III, Gurja Himal, Tukuche Peak and Damodar Himal range etc. |
Hotspring: | Jhinu Hotspring. |
The Annapurna Sanctuary route is also known as the Annapurna Base Camp Trek in Nepal. It is one of the most popular treks in the Annapurna region. The walk starts at Nayapool and the trail goes through villages, paddy rice fields, Rhododendrons trees, and different landscapes with views of the Annapurna and Dhaulagiri ranges.
We do this trek combined three highlights Poon Hill, Annapurna Base Camp, and Jhinu Hot Spring, etc. Poon Hill is a famous viewpoint with Sunrise views on the panoramic Annapurna and Dhaulagiri ranges. Annapurna Base Camp has a 360-degree splendid view of the towering Annapurna range between 6000m to 8091m peaks and lies on the heart of the Annapurna range. We head to Jhinu Hot Spring at the bank of the Modi River and enjoy the natural hot water bath after returning from coldness ABC.
Rhododendron flowers bloom colorfully at an elevation between 1400m to 3300m en route of Annapurna Base Camp Trek in spring (March to May). Machhapuchhare is also known as Fishtail (6993m), the most attractive, beautiful, and trekker’s favorite mountain in the Himalayas of Nepal.
The Langurs (white monkeys) are often seen around Tadapani and Modi Khola valley between Sinuwa and Doban. Donkeys, cows, goats, and water buffalos come across on the trail. Many types of birds sing early in the morning. The local’s daily life can be seen in the Uleri, Chhumrung, Sinuwa, Landruk, and Dhampus villages.
There are a few avalanche sections between Himalaya to Machhapuchhare Base Camp. We do have the latest information on trial conditions. The fresh snow encounters at ABC from January to March.
Annapurna Base Camp Trek can be completed within 7 to 13 days due to several different trails for starting and also ending points. We do end the trek at Dhampus Phedi. We travel to Pokhara from Phedi by taxi or bus and Pokhara to Kathmandu by tourist bus.
The following costs and dates are per person for online booking. If the Annapurna Sanctuary Trek departure dates do not match for you, please DM us and we will happily customize your trip on the date that you need.
Note:- if you are in a group (2 to 15 people), we will offer a discount on the package.
Trip Date | Trip Name | Price | Space Left | Status | - |
---|---|---|---|---|---|
13 Sep 2024 | Annapurna Sanctuary Trek | $950 per person | 15 | Open | |
20 Sep 2024 | Annapurna Sanctuary Trek | $950 per person | 15 | Open | |
27 Sep 2024 | Annapurna Sanctuary Trek | $950 per person | 15 | Open | |
2 Oct 2024 | Annapurna Sanctuary Trek | $950 per person | 15 | Open | |
9 Oct 2024 | Annapurna Sanctuary Trek | $950 per person | 15 | Open | |
16 Oct 2024 | Annapurna Sanctuary Trek | $950 per person | 15 | Open | |
23 Oct 2024 | Annapurna Sanctuary Trek | $950 per person | 15 | Open | |
30 Oct 2024 | Annapurna Sanctuary Trek | $950 per person | 15 | Open | |
6 Nov 2024 | Annapurna Sanctuary Trek | $950 per person | 15 | Open | |
13 Nov 2024 | Annapurna Sanctuary Trek | $950 per person | 15 | Open | |
20 Nov 2024 | Annapurna Sanctuary Trek | $950 per person | 15 | Open | |
27 Nov 2024 | Annapurna Sanctuary Trek | $950 per person | 15 | Open | |
4 Dec 2024 | Annapurna Sanctuary Trek | $950 per person | 15 | Open | |
11 Dec 2024 | Annapurna Sanctuary Trek | $950 per person | 15 | Open | |
18 Dec 2024 | Annapurna Sanctuary Trek | $950 per person | 15 | Open | |
25 Dec 2024 | Annapurna Sanctuary Trek | $950 per person | 15 | Open | |
6 Jan 2025 | Annapurna Sanctuary Trek | $950 per person | 15 | Open | |
13 Jan 2025 | Annapurna Sanctuary Trek | $950 per person | 15 | Open | |
20 Jan 2025 | Annapurna Sanctuary Trek | $950 per person | 15 | Open | |
27 Jan 2025 | Annapurna Sanctuary Trek | $950 per person | 15 | Open | |
5 Feb 2025 | Annapurna Sanctuary Trek | $950 per person | 15 | Open | |
11 Feb 2025 | Annapurna Sanctuary Trek | $950 per person | 15 | Open | |
18 Feb 2025 | Annapurna Sanctuary Trek | $950 per person | 15 | Open | |
25 Feb 2025 | Annapurna Sanctuary Trek | $950 per person | 15 | Open | |
5 Mar 2025 | Annapurna Sanctuary Trek | $950 per person | 15 | Open | |
12 Mar 2025 | Annapurna Sanctuary Trek | $950 per person | 15 | Open | |
19 Mar 2025 | Annapurna Sanctuary Trek | $950 per person | 15 | Open | |
26 Mar 2025 | Annapurna Sanctuary Trek | $950 per person | 15 | Open | |
4 Apr 2025 | Annapurna Sanctuary Trek | $950 per person | 15 | Open | |
11 Apr 2025 | Annapurna Sanctuary Trek | $950 per person | 15 | Open | |
18 Apr 2025 | Annapurna Sanctuary Trek | $950 per person | 15 | Open | |
25 Apr 2025 | Annapurna Sanctuary Trek | $950 per person | 15 | Open | |
3 May 2025 | Annapurna Sanctuary Trek | $950 per person | 15 | Open | |
10 May 2025 | Annapurna Sanctuary Trek | $950 per person | 15 | Open | |
17 May 2025 | Annapurna Sanctuary Trek | $950 per person | 15 | Open | |
24 May 2025 | Annapurna Sanctuary Trek | $950 per person | 15 | Open | |
31 May 2025 | Annapurna Sanctuary Trek | $950 per person | 15 | Open | |
16 Sep 2025 | Annapurna Sanctuary Trek | $950 per person | 15 | Open | |
23 Sep 2025 | Annapurna Sanctuary Trek | $950 per person | 15 | Open | |
30 Sep 2025 | Annapurna Sanctuary Trek | $950 per person | 15 | Open | |
6 Oct 2025 | Annapurna Sanctuary Trek | $950 per person | 15 | Open | |
13 Oct 2025 | Annapurna Sanctuary Trek | $950 per person | 15 | Open | |
20 Oct 2025 | Annapurna Sanctuary Trek | $950 per person | 15 | Open | |
27 Oct 2025 | Annapurna Sanctuary Trek | $950 per person | 15 | Open | |
7 Nov 2025 | Annapurna Sanctuary Trek | $950 per person | 15 | Open | |
14 Nov 2025 | Annapurna Sanctuary Trek | $950 per person | 15 | Open | |
21 Nov 2025 | Annapurna Sanctuary Trek | $950 per person | 15 | Open | |
28 Nov 2025 | Annapurna Sanctuary Trek | $950 per person | 15 | Open | |
3 Dec 2025 | Annapurna Sanctuary Trek | $950 per person | 15 | Open | |
10 Dec 2025 | Annapurna Sanctuary Trek | $950 per person | 15 | Open | |
17 Dec 2025 | Annapurna Sanctuary Trek | $950 per person | 15 | Open | |
24 Dec 2025 | Annapurna Sanctuary Trek | $950 per person | 15 | Open |
More info for extra cost:
Please read carefully the cost includes and does not include above. All the meals are included with tea/coffee while on the trek. We do not include drinking water or boil water which you can buy at the lodge; this is $1 to 3 per liter. You can take water purifying tablets or Seripen for a cheaper solution. Wi-Fi, battery charges, and hot showers are not included. Wi-Fi is $1 to 3 per hour. The battery charge is $1 to 3 per hour per device (you can take a power bank for a cheaper solution). The gas shower is USD2 to 4 per head.
We do insure for trekking staff and provide warm enough equipment. We do our best for your safety. Although we suggest you buy comprehensive travel insurance that can cover flight cancellation, medical treatment, and Helicopter rescue emergency evacuation. Please buy the policy that can cover trekking activity up to 4500m for the days you will actually be trekking.
Note:- We have down jackets and sleeping bags renting facilities for our clients. It is the cost per day USD1 per sleeping bag and down jacket.
Note:- There are more similar to our names of other agencies. Please remember that we are at High Camp Trekking.