High Camp Trekking > Nepal > Walking and Trekking Holidays > Annapurna Region > Khopra Ridge Trek
Duration : | 11 nights and 12 days. |
Destination: | Annapurna region. |
Trek start/end: | Beni/Gandruk. |
Trek style: | A community lode and home stay. |
Trek grade: | Moderate difficutly. |
Highest elevation : | Khayer Lake 4500m. |
Activities: | Walking/Trekking. |
Best time: | September to June. |
Villages : | Nagi and Gandruk. |
Ethnic groups: | Magar and Gurung. |
Culture: | Hindu and Buddhist. |
Himalayan scenery : | Sisne Himal, Gurja Himal, Dhaulagiri I (8167m), II, III, Tukuche Peak, Nilgiri, Annapurna I (8090m), South Annapurna, Annapurna II, II, IV, Lamjung Himal, Machhapuchhare, and Manaslu I (8163m). |
Lake: | Khayer Lake. |
The ‘Khopra Ridge Trek’ is a newly opened sustainable community lodge-based trip in the Annapurna region. It was a camping-style trek in the past years. This trek is located away from the busy trails of Annapurna and few trekkers know about it. It offers to stay at a teahouse with the best panoramic views of Mt. Dhaulagiri I, II, III, IV, Nilgiri, Bhahra Shikhar, South Annapurna, etc. It is classic trekking in Nepal including pastoral villages, paddy fields, jungles, wildlife, yaks, and panoramic Himalayan views.
There is Khayer Lake, a sacred Lake at the foot of South Annapurna (7219m) peak. It takes an extra day to hike to the Lake from Khopra Danda at the teahouse. There go shamans for graduation in the full moon of August each year.
Khopra joined Mohare Danda Trek begins with taking the flight or bus from Kathmandu to Pokhara. We travel to Beni by bus and trek to Mohare Danda’s viewpoint in the beginning. Mohare Danda viewpoint is at 3320m elevation where can see panoramic views of 30 snow-capped peaks including Sisne Himal, Gurja Himal, Dhaulagiri I (8167m), II, III, Tukuche Peak, Nilgiri, Annapurna I (8090m), South Annapurna, Fishtail and Manaslu I (8163m), etc. The visitors can see Sunrise and Sunset from Mohare and can see the tallest hills of Magdi, Parbat, Baglung, Tanahung, Gorkha, Kaski, Gulmi, Palpa, Ardhakhachi, Rukum which are neighboring districts of Magdi. So, there is a 360-degree view that is the main attraction of Mohare to the trekkers who say they have seen unforgettable Himalayan scenery in life. It’s out of the tourist area and lovely birds are singing around you. Mohare Danda attracts natural lovers each season however it is more beautiful when there are blooming colorful Rhododendrons in March/April/May and winter snow covers in January/February.
The Khopra Ridge is on the North of Mohare Danda which is a walk down the hill in the valley before getting up to the ridge of the Khopra. Then, we walk through the Rhododendron forest to join on the busy trail of Annapurna at Tatapani. Then, trek to Gandruk village and back to Pokhara by bus. We fly or drive out from Pokhara to Kathmandu at the end of the trek.
The following costs and dates are per person for online booking. If the Khopra Ridge Trek departure dates do not match for you, please DM us and we will happily customize your trip on the date that you need.
If you are in a group (2 to 15 people), we offer a discount on the package.
Fixed departure dates:Trip Date | Trip Name | Price | Space Left | Status | - |
---|---|---|---|---|---|
18 Sep 2024 | Khopra Ridge Trek | $900 per person | 15 | Open | |
25 Sep 2024 | Khopra Ridge Trek | $900 per person | 15 | Open | |
2 Oct 2024 | Khopra Ridge Trek | $900 per person | 15 | Open | |
9 Oct 2024 | Khopra Ridge Trek | $900 per person | 15 | Open | |
16 Oct 2024 | Khopra Ridge Trek | $900 per person | 15 | Open | |
23 Oct 2024 | Khopra Ridge Trek | $900 per person | 15 | Open | |
30 Oct 2024 | Khopra Ridge Trek | $900 per person | 15 | Open | |
1 Nov 2024 | Khopra Ridge Trek | $900 per person | 15 | Open | |
8 Nov 2024 | Khopra Ridge Trek | $900 per person | 15 | Open | |
15 Nov 2024 | Khopra Ridge Trek | $900 per person | 15 | Open | |
22 Nov 2024 | Khopra Ridge Trek | $900 per person | 15 | Open | |
29 Nov 2024 | Khopra Ridge Trek | $900 per person | 15 | Open | |
2 Dec 2024 | Khopra Ridge Trek | $900 per person | 15 | Open | |
9 Dec 2024 | Khopra Ridge Trek | $900 per person | 15 | Open | |
16 Dec 2024 | Khopra Ridge Trek | $900 per person | 15 | Open | |
23 Dec 2024 | Khopra Ridge Trek | $900 per person | 15 | Open | |
30 Dec 2024 | Khopra Ridge Trek | $900 per person | 15 | Open | |
3 Jan 2025 | Khopra Ridge Trek | $900 per person | 15 | Open | |
10 Jan 2025 | Khopra Ridge Trek | $900 per person | 15 | Open | |
17 Feb 2025 | Khopra Ridge Trek | $900 per person | 15 | Open | |
24 Feb 2025 | Khopra Ridge Trek | $900 per person | 15 | Open | |
3 Mar 2025 | Khopra Ridge Trek | $900 per person | 15 | Open | |
10 Mar 2025 | Khopra Ridge Trek | $900 per person | 15 | Open | |
17 Mar 2025 | Khopra Ridge Trek | $900 per person | 15 | Open | |
24 Mar 2025 | Khopra Ridge Trek | $900 per person | 15 | Open | |
31 Mar 2025 | Khopra Ridge Trek | $900 per person | 15 | Open | |
6 Apr 2025 | Khopra Ridge Trek | $900 per person | 15 | Open | |
13 Apr 2025 | Khopra Ridge Trek | $900 per person | 15 | Open | |
20 Apr 2025 | Khopra Ridge Trek | $900 per person | 15 | Open | |
27 Apr 2025 | Khopra Ridge Trek | $900 per person | 15 | Open | |
6 May 2025 | Khopra Ridge Trek | $900 per person | 15 | Open | |
13 May 2025 | Khopra Ridge Trek | $900 per person | 15 | Open | |
20 May 2025 | Khopra Ridge Trek | $900 per person | 15 | Open | |
27 May 2025 | Khopra Ridge Trek | $900 per person | 15 | Open | |
23 Sep 2025 | Khopra Ridge Trek | $900 per person | 15 | Open | |
30 Sep 2025 | Khopra Ridge Trek | $900 per person | 15 | Open | |
3 Oct 2025 | Khopra Ridge Trek | $900 per person | 15 | Open | |
10 Oct 2025 | Khopra Ridge Trek | $900 per person | 15 | Open | |
17 Oct 2025 | Khopra Ridge Trek | $900 per person | 15 | Open | |
24 Oct 2025 | Khopra Ridge Trek | $900 per person | 15 | Open | |
31 Oct 2025 | Khopra Ridge Trek | $900 per person | 15 | Open | |
5 Nov 2025 | Khopra Ridge Trek | $900 per person | 15 | Open | |
12 Nov 2025 | Khopra Ridge Trek | $900 per person | 15 | Open | |
19 Nov 2025 | Khopra Ridge Trek | $900 per person | 15 | Open | |
26 Nov 2025 | Khopra Ridge Trek | $900 per person | 15 | Open | |
5 Dec 2025 | Khopra Ridge Trek | $900 per person | 15 | Open | |
12 Dec 2025 | Khopra Ridge Trek | $900 per person | 15 | Open | |
19 Dec 2025 | Khopra Ridge Trek | $900 per person | 15 | Open | |
26 Dec 2025 | Khopra Ridge Trek | $900 per person | 15 | Open |
More info for extra cost:
Please read carefully the cost includes and does not include the above. All the meals are included with tea/coffee while on the trek. We do not include drinking water or boiled water which you can buy at the lodge; this is $1 to 3 per liter. You can take water-purifying tablets or Seripen for a cheaper solution. Wi-Fi, battery charge, and hot showers are not included. Wi-Fi is $1-3. The battery charge is $1 to 5 for the full charge per device (you can take a power bank for a cheaper solution). The gas shower is USD2 to 5 per head.
We do our best for your safety. Although we suggest you buy comprehensive travel insurance that can cover flight cancellation, medical treatment, and Helicopter rescue emergency evacuation. Please buy a policy that can cover trekking activity up to 5000m for the days you will actually be trekking.
If you do not like traveling by local bus, we arrange a private car/van/jeep on your request that would be an extra cost you have to top on the package.
Note:- we have down jacket and sleeping bag renting facilities for our clients. It is per day USD1 per sleeping bag and down jacket.
Note:- There are more similar to our name of other agencies. Please remember that we are known as High Camp Trekking.