Trip duration: | 12 nights and 13 days. |
Trip destination: | Sagarmatha (Everest) National Park. |
The best season: | March to May and September to December. |
Trip start/end: | At Lukla. |
Trip grade: | Difficulty of high altitude. |
Trip style: | Lodge Trek. |
The highest elevation: | Kala Pattar 5,545 meters. |
Ethnic group: | Majority of the Sherpa community. |
Villages: | Namche, Thame, Khumjung, Phortse, and Pangboche. |
Monasteries: | Pema Chholing, Khumjung, Tengboche, and Pangboche monastery. |
Culture: | Sherpa culture. |
View points: | Nangker Tshang 5,000 meters, Chhukung Ri 5,550 meters, and Kala Pattar 5,545 meters. |
Himalayan Scenery : | Thamserku, Kusum Kangaru, Kwangde, Tabuche, Ama Dablam, Kangtenga, Island Peak, Peak 38, Ambigachen, Puma Ri, Khumbutse, Nuptse, Lhotse and Everest. |
Lakes: | Cho La Tsho 4,590 meters and Imja Tsho 5,010 meters. |
Everest Base Camp Trek is a famous hiking journey in the Himalayas of Nepal. Mt. Everest (8,848.86 meters) lies in the Sagarmatha National Park (Natural World Heritage Site). The trek is a unique opportunity to experience the culture of the Sherpa people and take in some of the world’s most iconic mountain views. The Sherpas migrated to the Everest region from eastern Tibet 600 years ago. In Tibetan, “sher” means eastern part, and “pa” means people. Sherpa means people from the East. It is one of the most famous ethnic groups in Nepal nowadays as a mountaineering guide.
The Everest Base Camp Trek begins with a flight to Lukla (Tenzing—Hillary Airport) at an elevation of 2,840 meters. En route to Everest Base Camp, hiking trails are lined with Mani stones (carvings with Buddhist prayers), prayer flags (in five different colors), Stupas, and ancient monasteries.
We will take you to the Sherpa villages and explain their unique culture and festivals, Mani Rimdu and Dumje. We can see a Yeti Skull at Khumjung and Upper Pangboche monasteries. Sherpa has a tale of a Yeti.
We follow safe acclimatization rules and carefully design trek schedules to ensure acclimatization at high altitudes, which helps you successfully achieve a trip of a lifetime to Everest Base Camp (EBC) at 5,364 meters. Next, we include ascents to the best viewpoints, such as Kala Pattar (5,545 meters), to enjoy close-up views of Mt. Everest, Lhotse, the South Col, Nuptse, Pumori, Khumbutse, the Khumbu Icefalls, and the Khumbu Glacier.
We stop at the lodge, which has a room with twin beds, a sleeping pad, and pillows. It has to share toilets and washing facilities with the lodge guests. A warm enough sleeping bag is highly recommended for taking with you.
Everest’s South Base Camp Trek is a famous hiking destination worldwide. On May 29th, 1953, Sir Edmund Hillary and Tenzing Norgay Sherpa conquered Mt. Everest together. From the South Col, mountaineers are heading to the summit of Everest (8,848.86 meters). The Everest Base Camp looks like a tent city from March to May.
Cost & Date:
The following costs and dates are per person for online booking. If the trek departure dates do not match your needs, please DM us, and we will be happy to customize your trip for the date you need.
If you are in a group of 2 to 15 people, we offer a discount on the package.
Fixed date departure:Trip Date | Trip Name | Price | Space Left | Status | - |
---|---|---|---|---|---|
17 Sep 2025 | Everest Base Camp Trek | $1,500 per person | 15 | Open | |
24 Sep 2025 | Everest Base Camp Trek | $1,500 per person | 15 | Open | |
6 Oct 2025 | Everest Base Camp Trek | $1,500 per person | 14 | Open | |
13 Oct 2025 | Everest Base Camp Trek | $1,500 per person | 15 | Open | |
20 Oct 2025 | Everest Base Camp Trek | $1,500 per person | 10 | Closed | |
27 Oct 2025 | Everest Base Camp Trek | $1,500 per person | 15 | Open | |
7 Nov 2025 | Everest Base Camp Trek | $1,500 per person | 15 | Open | |
14 Nov 2025 | Everest Base Camp Trek | $1,500 per person | 12 | Open | |
21 Nov 2025 | Everest Base Camp Trek | $1,500 per person | 15 | Open | |
28 Nov 2025 | Everest Base Camp Trek | $1,500 per person | 15 | Open | |
7 Dec 2025 | Everest Base Camp Trek | $1,500 per person | 15 | Open | |
14 Dec 2025 | Everest Base Camp Trek | $1,500 per person | 15 | Open | |
21 Dec 2025 | Everest Base Camp Trek | $1,500 per person | 15 | Open | |
28 Dec 2025 | Everest Base Camp Trek | $1,500 per person | 15 | Open | |
2 Mar 2026 | Everest Base Camp Trek | $1,500 per person | 15 | Open | |
9 Mar 2026 | Everest Base Camp Trek | $1,500 per person | 15 | Open | |
16 Mar 2026 | Everest Base Camp Trek | $1,500 per person | 15 | Open | |
23 Mar 2026 | Everest Base Camp Trek | $1,500 per person | 15 | Open | |
30 Mar 2026 | Everest Base Camp Trek | $1,500 per person | 15 | Open | |
6 Apr 2026 | Everest Base Camp Trek | $1,500 per person | 15 | Open | |
13 Apr 2026 | Everest Base Camp Trek | $1,500 per person | 15 | Open | |
20 Apr 2026 | Everest Base Camp Trek | $1,500 per person | 15 | Open | |
27 Apr 2026 | Everest Base Camp Trek | $1,500 per person | 15 | Open | |
4 May 2026 | Everest Base Camp Trek | $1,500 per person | 15 | Open | |
11 May 2026 | Everest Base Camp Trek | $1,500 per person | 15 | Open | |
18 May 2026 | Everest Base Camp Trek | $1,500 per person | 15 | Open | |
25 May 2026 | Everest Base Camp Trek | $1,500 per person | 15 | Open | |
3 Jun 2026 | Everest Base Camp Trek | $1,500 per person | 15 | Open | |
23 Sep 2026 | Everest Base Camp Trek | $1,500 per person | 15 | Open | |
30 Sep 2026 | Everest Base Camp Trek | $1,500 per person | 15 | Open | |
7 Oct 2026 | Everest Base Camp Trek | $1,500 per person | 15 | Open | |
14 Oct 2026 | Everest Base Camp Trek | $1,500 per person | 15 | Open | |
21 Oct 2026 | Everest Base Camp Trek | $1,500 per person | 15 | Open | |
28 Oct 2026 | Everest Base Camp Trek | $1,500 per person | 15 | Open | |
4 Nov 2026 | Everest Base Camp Trek | $1,500 per person | 15 | Open | |
11 Nov 2026 | Everest Base Camp Trek | $1,500 per person | 15 | Open | |
18 Nov 2026 | Everest Base Camp Trek | $1,500 per person | 15 | Open | |
25 Nov 2026 | Everest Base Camp Trek | $1,500 per person | 15 | Open | |
2 Dec 2026 | Everest Base Camp Trek | $1,500 per person | 15 | Open | |
9 Dec 2026 | Everest Base Camp Trek | $1,500 per person | 15 | Open | |
16 Dec 2026 | Everest Base Camp Trek | $1,500 per person | 15 | Open | |
23 Dec 2026 | Everest Base Camp Trek | $1,500 per person | 15 | Open | |
30 Dec 2026 | Everest Base Camp Trek | $1,500 per person | 15 | Open |
More info for extra cost:
Please read carefully the list of costs that are included and excluded above. All meals are included, along with tea and coffee, during the trek. We do not involve drinking or boiling water, which can be purchased at the lodge for $1 to $ 3 per liter. You can use water-purifying tablets as an affordable alternative. Wi-Fi, battery charge, and hot showers are omitted. Wi-Fi costs $20 for 10GB and $30 for 20GB for unlimited service per card. The battery charge costs between US$3 and US$10 for a full charge per device (you can use a power bank for a more affordable solution). The gas shower costs US$3 to US$7 per person.
If the Lukla flight is canceled due to weather conditions, you are responsible for any additional hotel nights and meals in Kathmandu and Lukla for the extra days. Due to weather cancellations, you do not need to make an additional payment to reschedule the Lukla flight. But, there can be less priority for flight-canceled passengers on the following day. In the event of unexpected circumstances, such as flight cancellations due to weather conditions, we offer you an alternative trip.
We ensure the trekking staff are provided with warm enough equipment. We do our best for your safety. However, we suggest you buy comprehensive travel insurance covering flight cancellation, medical treatment, and Helicopter rescue emergency evacuation. Please purchase a policy covering trekking activities up to 5,550 m for your trekking days.
Note: We offer rental services for down jackets and sleeping bags to our clients. The cost is US$1.5 per sleeping bag and down jacket per day.
Note: The names of other agencies are more similar to ours. Please remember that we are known as “High Camp Trekking.”